Page 7 - QO-100
P. 7
To enable easy decoding PIDs should be set as: Video 256, Audio, 257, PMT 32 or 4095, PCR 256 or 258. Service
Name should be set to CallSign. PMT PIDs 4000 - 4010 should not be used. Users are encouraged to experiment
with higher-order DVB-S2 modes at lower symbol rates (for example 333 KS 32APSK) to conserve bandwidth for
other users.
On Wednesdays (UTC time), experimenters are encouraged to try other modes - perhaps 6 MS using the whole
transponder for brief (less than 10 minute) periods. It is essential that users to announce their plans on the chat
room page, and to always monitor it.
Beacon Settings
The beacon will run 24/7
DATV Beacon DVB-S2 parameters:
• Center Frequency: 10 4915 MHz
• DVB-S2
• QPSK 4/5 FEC
• 1500 kSymbols
• RollOff = 0,25
• Pilots = off
• min. C/N = 4.6dB
• Datarate 2,383 MBit
Initial bandplan (will be revised after recent changes)
1. the maintenance uplink will only be used very occasionally, but users are requested to give it
absolute priority when notified.
2. DVB-S2 users are requested to use the steepest roll-off that their equipment is capable of to
reduce the possibility of adjacent channel interference.
3. recommended spot frequencies for various usages and symbol rates are listed below
Symbol Uplink Downlink
Role Designer notes
Rate freq freq
beacon wide 2MS 10492.5 2MS1 Initial Beacon Mode
Beacon
Narrow 1.5MS 10491.5 1MS1 DATV DVB-S2 BEACON
simplex 2MS 2403.0 10492.5 2MS1 Only available outside beacon hours
simplex 2MS 2406.0 10495.5 2MS2
simplex 1MS 2402.25 10491.75 1MS1 Only available outside beacon hours
Only available outside beacon hours or when
simplex 1MS 2403.75 10493.25 1MS2
beacon is in narrow mode
simplex 1MS 2405.25 10494.75 1MS3 Only available if 2MS2 not in use
simplex 1MS 2406.75 10496.25 1MS4 Only available if 2MS2 not in use
simplex 333KS 2407.75 10497.25 333KS1
simplex 333KS 2408.25 10497.75 333KS2
simplex 333KS 2408.75 10498.25 333KS3
simplex 333KS 2409.25 10498.75 333KS4
simplex 125KS 2407.625 10497.125 125KS1 Only available if 333KS1 not in use
simplex 125KS 2407.875 10497.375 125KS2 Only available if 333KS1 not in use
simplex 125KS 2408.125 10497.625 125KS3 Only available if 333KS2 not in use
simplex 125KS 2408.375 10497.875 125KS4 Only available if 333KS2 not in use
simplex 125KS 2408.625 10498.125 125KS5 Only available if 333KS3 not in use
simplex 125KS 2408.875 10498.375 125KS6 Only available if 333KS3 not in use
simplex 125KS 2409.125 10498.625 125KS7 Only available if 333KS4 not in use
simplex 125KS 2409.375 10498.875 125KS8 Only available if 333KS4 not in use
6